Royal Canin Kitten 400 g
DESCRIPTION
Features
Weight | 400 g |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Antioxidants included | Y |
Pet life stage | Kitten |
Nutrition facts
Protein | 36% |
Fat content | 18% |
Crude fibres | 2.3% |
Calcium | 1.2% |
Phosphorus | 1.1% |
Magnesium content | 0.09% |
Potassium content | 0.8% |
Sodium | 0.5% |
Crude ash | 7.7% |
L-carnitine content | 50 mg/kg |
Taurine content | 2500 mg/kg |
Biotin content | 3070 μg/kg |
Vitamin C content | 300 mg/kg |
Iron content | 204 mg/kg |
Zinc content | 196 mg/kg |
Manganese content | 64 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 4.4 mg/kg |
Selenium content | 0.31 mg/kg |
Vitamin A content | 22000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 13.5 mg/kg |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
Niacin (vitamin B3) content | 150.5 mg/kg |
Pantothenic acid (vitamin B5) content | 54.1 mg/kg |
Vitamin B6 content | 40.3 mg/kg |
Folic acid (vitamin B9) content | 11.6 mg/kg |
Vitamin B12 content | 140 μg/kg |
Корм
Вес (кг.)
0.4