Royal Canin Hypoallergenic 14 kg
DESCRIPTION
Features
Weight | 14 kg |
Pet food composition | Rice, hydrolysed soya protein isolate, animal fats, minerals, hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fish oil, borage oil, marigold extract (source of lutein) |
Breed size | Giant (> 45kg)Maxi (26 - 44kg)Medium (11 - 25kg)Mini (5 - 10kg)X-Small (< 4kg) |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Allergy treatment |
Antioxidants included | Y |
Pet life stage | Adult |
Pet food flavor | LiverRiceVegetable |
Nutrition facts
Protein | 21% |
Fat content | 19% |
Crude ash | 8.4% |
Crude fibres | 1% |
Phosphorus | 0.8% |
Calcium | 1.01% |
Sodium | 0.5% |
Magnesium content | 4.07% |
Potassium content | 1% |
Metabolisable Energy (ME) | 4025 kcal/kg |
Biotin content | 3090 μg/kg |
Vitamin C content | 200 mg/kg |
Iron content | 184 mg/kg |
Zinc content | 245 mg/kg |
Manganese content | 68 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 2.8 mg/kg |
Selenium content | 0.12 mg/kg |
Vitamin A content | 31000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 27.2 mg/kg |
Riboflavin (vitamin B2) content | 49 mg/kg |
Niacin (vitamin B3) content | 485 mg/kg |
Pantothenic acid (vitamin B5) content | 146.1 mg/kg |
Vitamin B6 content | 76.2 mg/kg |
Folic acid (vitamin B9) content | 13.7 mg/kg |
Vitamin B12 content | 140 μg/kg |
Корм
Вес (кг.)
14