Royal Canin British Shorthair Kitten (Poultry, Rice, Vegetable) 2 kg
DESCRIPTION
Features
Weight | 2 kg |
Cat breed | British Shorthair |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Digestive careGeneral health |
Antioxidants included | Y |
Pet life stage | Kitten |
Pet food flavor | PoultryRiceVegetable |
Nutrition facts
Protein | 38% |
Fat content | 20% |
Crude fibres | 2.2% |
Calcium | 1.04% |
Phosphorus | 0.95% |
Magnesium content | 0.08% |
Potassium content | 0.6% |
Sodium | 0.5% |
Crude ash | 7% |
Metabolisable Energy (ME) | 4219 kcal/kg |
L-carnitine content | 50 mg/kg |
Biotin content | 3020 μg/kg |
Vitamin C content | 300 mg/kg |
Iron content | 218 mg/kg |
Zinc content | 196 mg/kg |
Manganese content | 64 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 4.6 mg/kg |
Selenium content | 0.34 mg/kg |
Vitamin A content | 31000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 26.5 mg/kg |
Riboflavin (vitamin B2) content | 47.7 mg/kg |
Niacin (vitamin B3) content | 473.9 mg/kg |
Pantothenic acid (vitamin B5) content | 142.5 mg/kg |
Vitamin B6 content | 74.3 mg/kg |
Folic acid (vitamin B9) content | 14 mg/kg |
Vitamin B12 content | 130 μg/kg |
Корм
Вес (кг.)
2