Royal Canin VD Cat Gastro Intestinal 4 kg
DESCRIPTION
Features
Weight | 4 kg |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Digestive care |
Antioxidants included | Y |
Pet life stage | Adult |
Nutrition facts
Protein | 32% |
Fat content | 22% |
Crude fibres | 5.2% |
Calcium | 1.02% |
Phosphorus | 1.01% |
Magnesium content | 0.06% |
Potassium content | 1% |
Sodium | 0.7% |
Crude ash | 8.2% |
Metabolisable Energy (ME) | 4084 kcal/kg |
Taurine content | 2000 mg/kg |
Biotin content | 3310 μg/kg |
Vitamin C content | 200 mg/kg |
Iron content | 201 mg/kg |
Zinc content | 186 mg/kg |
Manganese content | 60 mg/kg |
Copper content | 21 mg/kg |
Iodine content | 2.7 mg/kg |
Selenium content | 0.14 mg/kg |
Vitamin A content | 24000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 27.7 mg/kg |
Riboflavin (vitamin B2) content | 55.3 mg/kg |
Niacin (vitamin B3) content | 177.4 mg/kg |
Pantothenic acid (vitamin B5) content | 61.6 mg/kg |
Vitamin B6 content | 45.9 mg/kg |
Folic acid (vitamin B9) content | 14.9 mg/kg |
Vitamin B12 content | 180 μg/kg |
Корм
Вес (кг.)
4