Royal Canin VD Cat Renal 4 kg
DESCRIPTION
Features
Weight | 4 kg |
Pet specific needs | Insufficient kidney performance |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Renal health |
Antioxidants included | Y |
Pet life stage | Adult |
Nutrition facts
Protein | 23% |
Fat content | 17% |
Crude fibres | 4.7% |
Calcium | 0.6% |
Phosphorus | 0.3% |
Magnesium content | 0.07% |
Potassium content | 0.9% |
Sodium | 0.4% |
Crude ash | 5.7% |
Metabolisable Energy (ME) | 3924 kcal/kg |
Taurine content | 2300 mg/kg |
Biotin content | 3070 μg/kg |
Vitamin C content | 300 mg/kg |
Iron content | 154 mg/kg |
Zinc content | 205 mg/kg |
Manganese content | 74 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 4.9 mg/kg |
Selenium content | 0.13 mg/kg |
Vitamin A content | 22000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 13.5 mg/kg |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
Niacin (vitamin B3) content | 150.5 mg/kg |
Pantothenic acid (vitamin B5) content | 54.1 mg/kg |
Vitamin B6 content | 40.3 mg/kg |
Folic acid (vitamin B9) content | 11.6 mg/kg |
Vitamin B12 content | 140 μg/kg |
Корм
Вес (кг.)
4