Royal Canin Maine Coon Kitten (Poultry, Rice) 4 kg
DESCRIPTION
Features
Weight | 4 kg |
Cat breed | Maine Coon |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Digestive careGeneral health |
Antioxidants included | Y |
Pet life stage | Kitten |
Pet food flavor | PoultryRice |
Nutrition facts
Protein | 36% |
Fat content | 23% |
Crude fibres | 2.8% |
Calcium | 1.15% |
Phosphorus | 1.05% |
Magnesium content | 0.08% |
Potassium content | 0.6% |
Sodium | 0.6% |
Crude ash | 7.4% |
Metabolisable Energy (ME) | 4300 kcal/kg |
L-carnitine content | 50 mg/kg |
Biotin content | 2990 μg/kg |
Vitamin C content | 300 mg/kg |
Iron content | 233 mg/kg |
Zinc content | 187 mg/kg |
Manganese content | 61 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 4.5 mg/kg |
Selenium content | 0.37 mg/kg |
Vitamin A content | 31000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 26.3 mg/kg |
Riboflavin (vitamin B2) content | 47.3 mg/kg |
Niacin (vitamin B3) content | 470.3 mg/kg |
Pantothenic acid (vitamin B5) content | 141.4 mg/kg |
Vitamin B6 content | 73.8 mg/kg |
Folic acid (vitamin B9) content | 13.3 mg/kg |
Vitamin B12 content | 130 μg/kg |
Barošana
Svars (kg.)
4