Royal Canin Kitten Sterilised (Poultry, Rice, Vegetable) 2 kg
DESCRIPTION
Features
Weight | 2 kg |
Cat breed | Any breed |
Pet specific needs | Spayed or neutered |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Digestive careGeneral health |
Antioxidants included | Y |
Pet life stage | Kitten |
Pet food flavor | PoultryRiceVegetable |
Nutrition facts
Protein | 34% |
Fat content | 12% |
Crude fibres | 9.8% |
Calcium | 1% |
Phosphorus | 0.95% |
Magnesium content | 0.07% |
Potassium content | 0.7% |
Sodium | 0.6% |
Crude ash | 7.6% |
Metabolisable Energy (ME) | 3474 kcal/kg |
L-carnitine content | 200 mg/kg |
Taurine content | 2000 mg/kg |
Biotin content | 3070 μg/kg |
Vitamin C content | 300 mg/kg |
Iron content | 226 mg/kg |
Zinc content | 211 mg/kg |
Manganese content | 72 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 4.9 mg/kg |
Selenium content | 0.3 mg/kg |
Vitamin A content | 23000 IU/kg |
Vitamin D3 content | 700 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 12.7 mg/kg |
Riboflavin (vitamin B2) content | 45.7 mg/kg |
Niacin (vitamin B3) content | 141.5 mg/kg |
Pantothenic acid (vitamin B5) content | 51.9 mg/kg |
Vitamin B6 content | 39.9 mg/kg |
Folic acid (vitamin B9) content | 11.8 mg/kg |
Vitamin B12 content | 130 μg/kg |
Barošana
Svars (kg.)
2