Bosch Tiernahrung Adult Fish & Potato 15 kg
DESCRIPTION
Features
Weight | 15 kg |
Pet specific needs | Skin and coat |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin E |
Pet life stage | Adult |
Pet food flavor | PotatoSalmon |
Nutrition facts
Protein | 21.5% |
Fat content | 10.5% |
Crude ash | 5.7% |
Crude fibres | 2.5% |
Phosphorus | 0.85% |
Calcium | 1.05% |
Sodium | 0.3% |
Magnesium content | 0.11% |
Potassium content | 0.5% |
Metabolisable Energy (ME) | 15.3 MJ/kg |
Biotin content | 250 μg/kg |
Vitamin C content | 70 mg/kg |
Iron content | 250 mg/kg |
Zinc content | 70 mg/kg |
Manganese content | 20 mg/kg |
Copper content | 10 mg/kg |
Iodine content | 2 mg/kg |
Selenium content | 0.2 mg/kg |
Vitamin A content | 12000 IU/kg |
Vitamin D3 content | 1200 IU/kg |
Vitamin E content | 70 mg/kg |
Thiamine (vitamin B1) content | 10 mg/kg |
Riboflavin (vitamin B2) content | 10 mg/kg |
Niacin (vitamin B3) content | 40 mg/kg |
Pantothenic acid (vitamin B5) content | 20 mg/kg |
Vitamin B6 content | 6 mg/kg |
Folic acid (vitamin B9) content | 2 mg/kg |
Vitamin B12 content | 30 μg/kg |
Barošana
Svars (kg.)
15