DESCRIPTION
Features
| Weight | 2 kg |
| Breed size | Every size (2 - 80kg) |
| Pet specific needs | Urinary tract control |
| Health effects | Urinary health, General health |
| Pet life stage | Adult |
| Animal type(s) | Dog |
| Product type | Dry food |
| Dog breed | Any breed |
| Pet food flavor | PoultryRice |
Nutrition facts
| Protein | 18% |
| Fat content | 17% |
| Crude fibres | 2.2% |
| Taurine content | 0.21 mg/kg |
| Iron content | 44 mg/kg |
| Zinc content | 147 mg/kg |
| Copper content | 13 mg/kg |
| Iodine content | 4.4 mg/kg |
| Selenium content | 0.06 mg/kg |
| Vitamin A content | 15500 IU/kg |
| Vitamin D3 content | 1000 IU/kg |
| Vitamin B12 content | 70 μg/kg |
| Sugar free | N |
| Lactose free | No data |
| No artificial additives | No data available |
| No artificial colours | No data available |
| Gluten free | N |
| Antioxidants included | Y |
Barošana
Svars (kg.)
2
