Royal Canin Urinary S/O Moderate Calorie 9 kg Adult
DESCRIPTION
Features
Weight | 9 kg |
Pet specific needs | Urinary tract control |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin CVitamin D3Vitamin E |
Health effects | Urinary health |
Antioxidants included | Y |
Pet life stage | Adult |
Nutrition facts
Protein | 34% |
Fat content | 11% |
Crude fibres | 7% |
Calcium | 1% |
Phosphorus | 0.95% |
Magnesium content | 0.05% |
Potassium content | 1% |
Sodium | 1.1% |
Crude ash | 9.1% |
Metabolisable Energy (ME) | 3505 kcal/kg |
L-carnitine content | 200 mg/kg |
Taurine content | 2100 mg/kg |
Biotin content | 4260 μg/kg |
Vitamin C content | 50 mg/kg |
Iron content | 41 mg/kg |
Zinc content | 177 mg/kg |
Manganese content | 54 mg/kg |
Copper content | 6 mg/kg |
Choline chloride content (per 100 g) | 200 mg |
Iodine content | 3.2 mg/kg |
Selenium content | 0.07 mg/kg |
Vitamin A content | 22300 IU/kg |
Vitamin D3 content | 500 IU/kg |
Vitamin E content | 500 mg/kg |
Thiamine (vitamin B1) content | 9.4 mg/kg |
Riboflavin (vitamin B2) content | 33.9 mg/kg |
Niacin (vitamin B3) content | 107.3 mg/kg |
Pantothenic acid (vitamin B5) content | 49.2 mg/kg |
Vitamin B6 content | 51.3 mg/kg |
Folic acid (vitamin B9) content | 18.4 mg/kg |
Vitamin B12 content | 100 μg/kg |
Barošana
Svars (kg.)
9