Royal Canin VD Cat Renal Special 4 kg
DESCRIPTION
Features
Weight | 4 kg |
Pet specific needs | Insufficient kidney performance |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin B9 (folic acid)Vitamin CVitamin D3Vitamin EVitamin H (biotin) |
Health effects | Renal health |
Antioxidants included | Y |
Pet life stage | Adult |
Nutrition facts
Protein | 26% |
Fat content | 17% |
Crude fibres | 4.6% |
Calcium | 0.62% |
Phosphorus | 0.44% |
Magnesium content | 0.05% |
Potassium content | 0.9% |
Sodium | 0.4% |
Crude ash | 6.1% |
Metabolisable Energy (ME) | 3932 kcal/kg |
Taurine content | 2400 mg/kg |
Biotin content | 3070 μg/kg |
Vitamin C content | 200 mg/kg |
Iron content | 146 mg/kg |
Zinc content | 205 mg/kg |
Manganese content | 73 mg/kg |
Copper content | 15 mg/kg |
Iodine content | 5 mg/kg |
Selenium content | 0.23 mg/kg |
Vitamin A content | 23000 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 600 mg/kg |
Thiamine (vitamin B1) content | 13.5 mg/kg |
Riboflavin (vitamin B2) content | 48.6 mg/kg |
Niacin (vitamin B3) content | 150.5 mg/kg |
Pantothenic acid (vitamin B5) content | 54.1 mg/kg |
Vitamin B6 content | 40.3 mg/kg |
Folic acid (vitamin B9) content | 11.6 mg/kg |
Vitamin B12 content | 140 μg/kg |
Barošana
Svars (kg.)
4