Royal Canin VD Cat Urinary S/O 7 kg
DESCRIPTION
Features
Weight | 7 kg |
Pet specific needs | Urinary tract control |
Includes vitamins | Vitamin AVitamin B1Vitamin B12Vitamin B2Vitamin B3Vitamin B5Vitamin B6Vitamin CVitamin D3Vitamin E |
Health effects | Urinary health |
Antioxidants included | Y |
Pet life stage | Adult |
Nutrition facts
Protein | 34.5% |
Fat content | 15% |
Crude fibres | 2.1% |
Calcium | 0.8% |
Phosphorus | 0.7% |
Magnesium content | 0.06% |
Potassium content | 1% |
Sodium | 0.9% |
Crude ash | 7.2% |
Metabolisable Energy (ME) | 3890 kcal/kg |
Taurine content | 0.2 mg/kg |
Biotin content | 0.00323 μg/kg |
Vitamin C content | 200 mg/kg |
Iron content | 41 mg/kg |
Zinc content | 159 mg/kg |
Manganese content | 53 mg/kg |
Copper content | 13 mg/kg |
Choline chloride content (per 100 g) | 250 mg |
Iodine content | 4.1 mg/kg |
Selenium content | 0.07 mg/kg |
Vitamin A content | 21500 IU/kg |
Vitamin D3 content | 800 IU/kg |
Vitamin E content | 500 mg/kg |
Thiamine (vitamin B1) content | 14.2 mg/kg |
Riboflavin (vitamin B2) content | 51.2 mg/kg |
Niacin (vitamin B3) content | 162.1 mg/kg |
Pantothenic acid (vitamin B5) content | 57 mg/kg |
Vitamin B6 content | 42.4 mg/kg |
Folic acid (vitamin B9) content | 12.2 mg/kg |
Vitamin B12 content | 0.15 μg/kg |
Barošana
Svars (kg.)
7